Health Scholar (15-month) |
Health Scholar (9-month) |
Health Scholar (3-month) |
Junior Health Scholar (9-month) |
Junior Health Scholar (6-month) |
Junior Health Scholar (3-month) |
Care Navigator (6-month) |
Care Navigator (9-month) |
|
---|---|---|---|---|---|---|---|---|
Application Fee | $21 | $21 | $21 | $21 | $21 | $21 | $21 | $21 |
Tuition Fee | $295 | $475 | $595 | $295 | $475 | $595 | $295 | $295 |
Length of Program | 15 months | 9 months | 3 months or less | 9 months | 6 months | 3 months | 6 months | 9 months |
Guaranteed (4-hour) shifts per week* | 1 per week | 2 per week | 5 per week | 1 per week | 2 per week | 3 per week | 1 per week | 2 per week |
Guaranteed (8-hour) shifts per week* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Total Field Experience Hours | 250 | 250 | 250 | 144 | 144 | 144 | 220 | 220 |
Total Training Hours | 30 | 30 | 30 | 20 | 20 | 20 | 35 | 35 |
Total Graduation Hours | 280 | 280 | 280 | 164 | 164 | 164 | 250 | 250 |
Completion Certificate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
COPE Connect Membership (1-yr.) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*Guaranteed shifts refers to the minimum number of shifts a student will be scheduled for during their chosen program based on length. Students may choose to add shifts only if shifts above minimum guaranteed number are available at any given time.
^CPR certification is required for all health scholars, but only certain programs include this as part of the tuition